Product Health DashboardLast 30 days — Apr 2026
Questions per active user (30d) — Premium users are 5.6x more engaged
Net New MRR: -$354 | Churn ($403) outpacing new revenue ($102)
New MRR vs. Churn over time. Churn has consistently outpaced new revenue since mid-2025.
$39.99/mo plan has the highest active rate (55%) — best candidate for cold-traffic ads
Premium users are your advocates — protect them
% of original MRR retained per month. Green = healthy, red = churning. Watch the Mo3 cliff — every cohort drops there.
| Cohort | Value | Mo 1 | Mo 2 | Mo 3 | Mo 4 | Mo 5 | Mo 6 | Mo 7 | Mo 8 | Mo 9 | Mo 10 | Mo 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr '25 | — | 74.1% | 70.4% | 70.4% | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% | 66.7% |
| May '25 | — | 82.8% | 72.4% | 72.4% | 69% | 69% | 69% | 69% | 65.5% | 62.1% | 62.1% | |
| Jun '25 | — | 78.6% | 67.9% | 64.3% | 60.7% | 57.1% | 50% | 50% | 46.4% | 46.4% | ||
| Jul '25 | — | 94.1% | 70.6% | 70.6% | 64.7% | 64.7% | 52.9% | 52.9% | 52.9% | |||
| Aug '25 | — | 94.1% | 82.4% | 64.7% | 64.7% | 64.7% | 64.7% | 64.7% | ||||
| Sep '25 | — | 75% | 75% | 66.7% | 66.7% | 66.7% | 66.7% | |||||
| Oct '25 | — | 90.5% | 76.2% | 71.4% | 57.1% | 47.6% | ||||||
| Nov '25 | — | 100% | 83.3% | 66.7% | 66.7% | |||||||
| Dec '25 | — | 100% | 100% | 100% | ||||||||
| Jan '26 | — | 77.8% | 77.8% | |||||||||
| Feb '26 | — | 100% | ||||||||||
| Mar '26 | — | |||||||||||
| Weighted Avg | 84.3% | 74% | 69.4% | 64.3% | 62.3% | 61.5% | 61% | 58.4% | 58.3% | 64.3% | 66.7% | |
Six findings from the data, ordered by severity
P1 = immediate, P2 = next 30 days, P3 = strategic — address in order
64% of paid users are inactive — one billing cycle away from cancelling.
M1–M3 is where cohorts die. Every cohort drops ~20 points in the first 90 days.
5,024 registered users with only 7.6% activation — below the 10–20% SaaS benchmark.
New MRR ($102) is minimal. Acquiring before fixing retention is wasteful.
Users with 50+ questions are your best marketing asset — currently untapped.
ARPU gap ($31 active vs $27 inactive) is small but signals pricing misalignment.